Hire
| PEC VIDEO HIRE LIST - 2008 | 1 Day | 5 Day | 7 Day |
| CAMCORDER | |||
| Panasonic AG-HPX500 P2, HD, 2/3", Variable Frame Rate Camcorder, Includes HD 17x7.6 Broadcast Lens & 4x 16GB P2 Cards | 245.00 | 980.00 | 1225.00 |
| Panasonic AGHVX200 P2 HD Camcorder | 125.00 | 500.00 | 625.00 |
| JVC GYHD251E HDV720p/DV Camcorder 1/3" Lens Mount | 135.00 | 540.00 | 675.00 |
| JVC GYHD110E HDV720p/DV Camcorder 1/3" Lens Mount | 105.00 | 420.00 | 525.00 |
| Fujinon TH13x3.5BRMU HD Broadcast 1/3" Wide Lens | 75.00 | 300.00 | 375.00 |
| Sony PDW-F350 XDCam HD Variable frame rate camcorder | 285.00 | 1140.00 | 1425.00 |
| Sony PMW-EX1 XDCam EX HD Compact Camcorder | 145.00 | 580.00 | 725.00 |
| Sony HVR-Z7E HDV1080i/DVCAM/DV 1/3" Lens mount Camcorder | 110.00 | 440.00 | 550.00 |
| Sony HVR-Z1E HDV1080i/DVCAM/DV Camcorder | 95.00 | 380.00 | 475.00 |
| Sony HVR-V1E HDV1080i/DVCAM/DV Progressive Scan Camcorder | 85.00 | 340.00 | 425.00 |
| Sony HVR-A1E HDV1080i/DVCAM/DV Palmcorder | 65.00 | 260.00 | 325.00 |
| CAMERA SUPPORT | |||
| Vinten Pro 5 | 20.00 | 80.00 | 100.00 |
| Vinten Vision 10 | 33.00 | 132.00 | 165.00 |
| Rideable Indie-Dolly, Dolly and 12' Track Kit | 105.00 | 420.00 | 525.00 |
| Indie Dolly 1/4 circle of curved track | 35.00 | 140.00 | 175.00 |
| DVRig Pro body camera support system | 28.00 | 112.00 | 140.00 |
| LIGHT & POWER | |||
| Dedo 3 Head Compact light kit (1x 650w soft, 2x 150w spot) | 65.00 | 260.00 | 325.00 |
| Gekko Lenslite AC/DC versatile LED on camera ring light | 50.00 | 200.00 | 250.00 |
| Ianiro "Redhead" lighting kit (3 lamp) | 45.00 | 180.00 | 225.00 |
| Kino Flo "Diva Lite" fluorescent (daylight or tungsten) | 45.00 | 180.00 | 225.00 |
| Lowel "Omni, Dedo" lighting kit (2x Omni 300w/500w, 1x Dedo 150w) | 33.00 | 132.00 | 165.00 |
| Lowel "TOTA" lighting kit (2 lamp) | 33.00 | 132.00 | 165.00 |
| PAG "C6" DV Camera light kit (20W/30W) | 20.00 | 80.00 | 100.00 |
| Paglight and battery belt (50W) | 20.00 | 80.00 | 100.00 |
| Battery kit "V" Lock System (2 Battery + Charger) | 15.00 | 60.00 | 75.00 |
| Battery belt 12VDC/7AH | 15.00 | 60.00 | 75.00 |
| RECORDER / PLAYER | |||
| HD BETA | |||
| Sony JH3 HD Beta Player | 165.00 | 660.00 | 825.00 |
| DIGI BETA | |||
| Sony DVWA500 Digi Beta Player/Recorder | 165.00 | 660.00 | 825.00 |
| Sony J30 Digi Beta Player | 100.00 | 400.00 | 500.00 |
| BETA-SP | |||
| Sony UVW1800 edit recorder | 65.00 | 260.00 | 325.00 |
| Sony UVW1600 player | 45.00 | 180.00 | 225.00 |
| HDV | |||
| JVC BRHD50 HDV720p/DV recorder/player | 70.00 | 280.00 | 350.00 |
| Sony HVR-M15E HDV/DVCAM/DV recorder/player | 65.00 | 280.00 | 350.00 |
| DVCAM | |||
| Sony DSR11 DVCAM recorder/player | 44.00 | 176.00 | 220.00 |
| Sony DSR60 DVCAM player | 70.00 | 280.00 | 350.00 |
| Sony HVR-M15E HDV/DV/DVCAM recorder/player | 65.00 | 260.00 | 325.00 |
| VHS/DVD | |||
| Sony SLVD900 VHS/DVD player | 10.00 | 40.00 | 50.00 |
| VIDEO MONITOR | |||
| Panasonic BT-LH1700W multi format HD/SD AC/DC monitor | 75.00 | 300.00 | 375.00 |
| JVC TMH150CG 15" production monitor | 15.00 | 60.00 | 75.00 |
| Swit High Resolution AC/DC Field Monitor | 35.00 | 140.00 | 175.00 |
| JVC multiformat HD/SD 9" AC/DC operation, field monitor | 50.00 | 200.00 | 250.00 |
| AUDIO for VIDEO | |||
| Sennhieser MKH416 boom microphone kit | 35.00 | 140.00 | 175.00 |
| Sony ECM 77 lapel microphone | 10.00 | 40.00 | 50.00 |
| Sony UWPC167HR lapel radio microphone kit | 25.00 | 100.00 | 125.00 |
| SQN4s 4 channel ENG mixer | 28.00 | 112.00 | 140.00 |
| Mic Boom - 1.9M - 3.2M, 5 section aluminium | 5.00 | 20.00 | 25.00 |
| Microphone floor stand | 7.00 | 28.00 | 35.00 |
| Monitoring headphones | 7.00 | 28.00 | 35.00 |
| EQUIPMENT SUPPORT | |||
| UNICOL STANDS | |||
| Heavy duty, two shelves | 15.00 | 60.00 | 75.00 |
| INSTALLATION | |||
| Set-up/installation (per hour) | P.O.A. | P.O.A. | P.O.A. |
| Technician (per hour) | P.O.A. | P.O.A. | P.O.A. |
| Engineer (per hour) | P.O.A. | P.O.A. | P.O.A. |
| HIRING FROM PEC VIDEO LIMITED | |||
| • Five day hires are charged as four days, seven day hires are charged as five days. | |||
| • Weekend hires are charged as one and one half days (collect Friday after 15:00 return Monday before 10:00). | |||
| • For hire periods longer than seven days please request a quotation. | |||
| • The individual or company hiring from PEC Video Ltd agree to be bound by PEC's terms and conditions. | |||
| • The individual or company hiring from PEC Video Ltd is liable for any loss and or damage to equipment hired. | |||
| • EQUIPMENT MALFUNCTION - PEC check all equipment prior to it being hired, thus equipment malfunction or accessory shortage not reported immediately upon discovery will not be entertained at the time of hire return. | |||
| • All prices exclude VAT at the current rate. | |||
| • PEC Video Limited reserve the right to alter hire rates or refuse a hire without prior notice. | |||
| Non Account Customers | |||
| • Must present two forms of ID (one picture ID) confirming name and address of the person hiring. | |||
| • Must pay all hire charges in advance with a valid Credit or Debit card. | |||
| • Must leave a deposit of 10% of the total value of the hired items if over £500. | |||
Previous page: PEC online shop
Next page: Service & Support
